Audi Rs6 2005 Specs
2002 Audi RS6 C5 0-60, quarter mile, specs
0-60 mph | 4.1 seconds |
0-100 kph | 4.4 seconds |
Quarter mile | 13.6 s @ 114 mph |
Top speed | 250 kph / 155 mph |
Curb weight | 1840 kilograms (4057 pounds) |
Year introduced | 2002 |
Displacement | 4200 cubic centimeters (4.2 liters / 256 cubic inches) |
Maximum power | 450 metric horsepower (444 brake horsepower / 331 kilowatts) @ 5700 rpm |
Maximum torque | 560 Newton-meters (413 pound-feet) @ 1950 rpm |
Engine location | front-mounted |
Drive | all wheel drive |
Audi RS6 0-60 and acceleration in miles per hour
0-10 mph | 0.6 s |
0-20 mph | 1.1 s |
0-30 mph | 1.6 s |
0-40 mph | 2.2 s |
0-50 mph | 3.0 s |
0-60 mph | 4.1 s |
0-70 mph | 5.8 s |
0-80 mph | 8.0 s |
0-90 mph | 10.5 s |
0-100 mph | 13.1 s |
0-110 mph | 15.5 s |
0-120 mph | 17.3 s |
Audi RS6 quarter mile and acceleration in feet
300 feet | 5.5 s @ 71 mph |
1/8 mile | 8.9 s @ 95 mph |
1000 feet | 11.5 s @ 107 mph |
Quarter mile | 13.6 s @ 114 mph |
2000 feet | 17.5 s @ 124 mph |
Audi RS6 acceleration times in kilometers per hour
0-10 kph | 0.4 s |
0-20 kph | 0.7 s |
0-30 kph | 1.0 s |
0-40 kph | 1.3 s |
0-50 kph | 1.6 s |
0-60 kph | 2.0 s |
0-70 kph | 2.4 s |
0-80 kph | 2.9 s |
0-90 kph | 3.6 s |
0-100 kph | 4.4 s |
0-110 kph | 5.4 s |
0-120 kph | 6.7 s |
0-130 kph | 8.2 s |
0-140 kph | 9.8 s |
0-150 kph | 11.4 s |
0-160 kph | 13.0 s |
0-170 kph | 14.5 s |
0-180 kph | 15.8 s |
0-190 kph | 17.0 s |
0-200 kph | 17.8 s |
Audi RS6 distance acceleration in meters
100 meters | 5.8 s @ 119 kph |
200 meters | 8.9 s @ 152 kph |
300 meters | 11.4 s @ 171 kph |
400 meters | 13.6 s @ 183 kph |
500 meters | 15.5 s @ 191 kph |
600 meters | 17.4 s @ 198 kph |
Cars competing with Audi RS6
Other cars from Audi
Audi Rs6 2005 Specs
Source: https://accelerationtimes.com/models/audi-rs6
Tidak ada komentar:
Posting Komentar